Calculation of bearing capacity and settlement of shallow foundations according to the authors listed below:
Terzaghi & Peck (1948)
| • | overestimates settlement |
| • | unspecified foundation form (width B) |
| • | considers GWT depth (Coeff. Cw) and foundation grip (Coeff. Cd) |
Meyerhof (1965)
| • | overestimates mat foundation bearing capacity |
| • | unspecified foundation form (width B) |
| • | does not consider GWT depth |
| • | considers foundation grip (Coeff. Cd) |
Bazaraa (1967) – Peck & Bazaraa (1969)
| • | valid only where reworked (fill) soils do not occur adjacent to site |
| • | unspecified foundation form (width B) |
| • | considers GWT depth (Coeff. Cw) with own method |
| • | considers foundation grip (Coeff. Cd) and also of effective stresses (Nspt corrected with lithostatic stress) |
Peck, Hanson & Thornburn (1974)
| • | valid only where reworked (fill) soils do not occur adjacent to site |
| • | unspecified foundation form (width B) |
| • | considers GWT depth (Coeff. Cw) |
| • | does not consider foundation grip |
| • | considers effective pressures (Nspt corrected with lithostatic stress) |
Meigh & Hobbs (1975)
| • | valid for diverse lithotypes |
| • | unspecified foundation form (width B) (based on Terzaghi's method) |
| • | does not consider GWT depth (always value 1) |
| • | considers foundation grip (Coeff. Cd) and granularity through the ratio Nspt/Qc |
Burland and others (1977)
| • | statistical method based on experience (within 50 – 75% encounterd by Burland) |
| • | does not consider foundation grip |
De Beer - Martens (1957)
| • | method valid for coarse granular soils (sands, gravels) |
| • | unspecified foundation form (width B) |
| • | considers GWT depth (Coeff. Cw) |
| • | does not consider foundation grip (Coeff. Cd) |
| • | considers effective stresses (Nspt corrected with lithostatic stress) |
Computation of results occurs as cursor moves to next box.
© GeoStru Software